Antenat, Masne Liggnje (Q146): Difference between revisions
Jump to navigation
Jump to search
(Created claim: instance of (P1): poster (Q3)) |
(Created claim: main subject (P16): concert (Q85)) |
||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||
Property / inventory number | |||||||||||
P-027 | |||||||||||
Property / inventory number: P-027 / rank | |||||||||||
Normal rank | |||||||||||
Property / organizer | |||||||||||
Property / organizer: Cultural Development Association / rank | |||||||||||
Normal rank | |||||||||||
Property / height | |||||||||||
67.7
| |||||||||||
Property / height: 67.7 / rank | |||||||||||
Normal rank | |||||||||||
Property / width | |||||||||||
42.8
| |||||||||||
Property / width: 42.8 / rank | |||||||||||
Normal rank | |||||||||||
Property / number of copies | |||||||||||
1
| |||||||||||
Property / number of copies: 1 / rank | |||||||||||
Normal rank | |||||||||||
Property / performer | |||||||||||
Property / performer: Antenat / rank | |||||||||||
Normal rank | |||||||||||
Property / performer | |||||||||||
Property / performer: Masne Liggnje / rank | |||||||||||
Normal rank | |||||||||||
Property / location | |||||||||||
Property / location: Zagreb / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
45°47'27.49420"N, 15°58'35.18645"E
| |||||||||||
Property / coordinate location: 45°47'27.49420"N, 15°58'35.18645"E / rank | |||||||||||
Normal rank | |||||||||||
Property / language of work or name | |||||||||||
Property / language of work or name: Croatian / rank | |||||||||||
Normal rank | |||||||||||
Property / file format | |||||||||||
Property / file format: JPG / rank | |||||||||||
Normal rank | |||||||||||
Property / main subject | |||||||||||
Property / main subject: concert / rank | |||||||||||
Normal rank |
Latest revision as of 14:27, 18 September 2023
poster for concert
Language | Label | Description | Also known as |
---|---|---|---|
English | Antenat, Masne Liggnje |
poster for concert |
Statements
P-027
0 references
67.7
0 references
42.8
0 references
1
0 references
45°47'27.49420"N, 15°58'35.18645"E
0 references