Program 31.08.- Pozdrav Močvari, Blood Suckers, Marko Brecelj (Q126): Difference between revisions
Jump to navigation
Jump to search
(Created claim: instance of (P1): poster (Q3)) |
(Created claim: main subject (P16): lecture (Q125)) |
||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||
Property / inventory number | |||||||||||
P-023 | |||||||||||
Property / inventory number: P-023 / rank | |||||||||||
Normal rank | |||||||||||
Property / organizer | |||||||||||
Property / organizer: Cultural Development Association / rank | |||||||||||
Normal rank | |||||||||||
Property / height | |||||||||||
57.5
| |||||||||||
Property / height: 57.5 / rank | |||||||||||
Normal rank | |||||||||||
Property / width | |||||||||||
47.7
| |||||||||||
Property / width: 47.7 / rank | |||||||||||
Normal rank | |||||||||||
Property / location | |||||||||||
Property / location: Zagreb / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
45°47'27.48631"N, 15°58'35.22324"E
| |||||||||||
Property / coordinate location: 45°47'27.48631"N, 15°58'35.22324"E / rank | |||||||||||
Normal rank | |||||||||||
Property / number of copies | |||||||||||
1
| |||||||||||
Property / number of copies: 1 / rank | |||||||||||
Normal rank | |||||||||||
Property / language of work or name | |||||||||||
Property / language of work or name: Croatian / rank | |||||||||||
Normal rank | |||||||||||
Property / file format | |||||||||||
Property / file format: JPG / rank | |||||||||||
Normal rank | |||||||||||
Property / main subject | |||||||||||
Property / main subject: concert / rank | |||||||||||
Normal rank | |||||||||||
Property / main subject | |||||||||||
Property / main subject: lecture / rank | |||||||||||
Normal rank |
Latest revision as of 18:24, 17 September 2023
poster
Language | Label | Description | Also known as |
---|---|---|---|
English | Program 31.08.- Pozdrav Močvari, Blood Suckers, Marko Brecelj |
poster |
Statements
P-023
0 references
57.5
0 references
47.7
0 references
45°47'27.48631"N, 15°58'35.22324"E
0 references
1
0 references