Night on my side- REM vs Red Hot Chilli Peppers (Q106): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Night on my side- REM vs Red Hot Chilli Peppers, poster) |
(Created claim: file format (P14): JPG (Q95)) |
||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||
label / hr | label / hr | ||||||||||
Night on my side- REM vs Red Hot Chilli Peppers | |||||||||||
description / hr | description / hr | ||||||||||
plakat | |||||||||||
Property / instance of | |||||||||||
Property / instance of: poster / rank | |||||||||||
Normal rank | |||||||||||
Property / organizer | |||||||||||
Property / organizer: Cultural Development Association / rank | |||||||||||
Normal rank | |||||||||||
Property / inventory number | |||||||||||
P-009 | |||||||||||
Property / inventory number: P-009 / rank | |||||||||||
Normal rank | |||||||||||
Property / height | |||||||||||
44.3
| |||||||||||
Property / height: 44.3 / rank | |||||||||||
Normal rank | |||||||||||
Property / width | |||||||||||
62.1
| |||||||||||
Property / width: 62.1 / rank | |||||||||||
Normal rank | |||||||||||
Property / number of copies | |||||||||||
1
| |||||||||||
Property / number of copies: 1 / rank | |||||||||||
Normal rank | |||||||||||
Property / location | |||||||||||
Property / location: Zagreb / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
45°47'27.48217"N, 15°58'35.22907"E
| |||||||||||
Property / coordinate location: 45°47'27.48217"N, 15°58'35.22907"E / rank | |||||||||||
Normal rank | |||||||||||
Property / language of work or name | |||||||||||
Property / language of work or name: Croatian / rank | |||||||||||
Normal rank | |||||||||||
Property / file format | |||||||||||
Property / file format: JPG / rank | |||||||||||
Normal rank |
Latest revision as of 14:18, 17 September 2023
poster
Language | Label | Description | Also known as |
---|---|---|---|
English | Night on my side- REM vs Red Hot Chilli Peppers |
poster |
Statements
P-009
0 references
44.3
0 references
62.1
0 references
1
0 references
45°47'27.48217"N, 15°58'35.22907"E
0 references