Paul Di'Anno & Killers (Q101): Difference between revisions
Jump to navigation
Jump to search
(Created claim: performer (P9): Prospect (Q98)) |
(Created claim: main subject (P16): concert (Q85)) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Noctiferia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / performer | |||||||||||||||
Property / performer: Undercode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / point in time | |||||||||||||||
11 November 2001
| |||||||||||||||
Property / point in time: 11 November 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / height | |||||||||||||||
67.7
| |||||||||||||||
Property / height: 67.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / width | |||||||||||||||
39.8
| |||||||||||||||
Property / width: 39.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of copies | |||||||||||||||
1
| |||||||||||||||
Property / number of copies: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location | |||||||||||||||
Property / location: Zagreb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
45°47'27.48534"N, 15°58'35.22907"E
| |||||||||||||||
Property / coordinate location: 45°47'27.48534"N, 15°58'35.22907"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: Croatian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / file format | |||||||||||||||
Property / file format: JPG / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: concert / rank | |||||||||||||||
Normal rank |
Latest revision as of 07:34, 17 September 2023
poster for concert
Language | Label | Description | Also known as |
---|---|---|---|
English | Paul Di'Anno & Killers |
poster for concert |
Statements
P-007
0 references
11 November 2001
0 references
67.7
0 references
39.8
0 references
1
0 references
45°47'27.48534"N, 15°58'35.22907"E
0 references